Images à titre indicatif uniquement
STS10P4LLF6
+NomenclatureMOSFET P-CH 40V 10A 8SO
-
FabricantSemi - conducteurs optiques
-
Pièce fabricant #STS10P4LLF6
-
En stock6493
365 Garantie qualité 24h/24
7*24 Garantie de service 24h/24
90-Garantie après-vente 24h/24
Garantie produit authentique
Spécifications
| Attribut | Valeur |
| Supplier | STMicroelectronics |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | STripFET™ F6 |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 40 V |
| Current-ContinuousDrain(Id)@25°C | 10A (Ta) |
| DriveVoltage(MaxRdsOnMinRdsOn) | 4.5V, 10V |
| RdsOn(Max)@IdVgs | 15mOhm @ 3A, 10V |
| Vgs(th)(Max)@Id | 1V @ 250µA (Min) |
| GateCharge(Qg)(Max)@Vgs | 34 nC @ 4.5 V |
| Vgs(Max) | ±20V |
| InputCapacitance(Ciss)(Max)@Vds | 3525 pF @ 25 V |
| PowerDissipation(Max) | 2.7W (Ta) |
| OperatingTemperature | 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOIC |
Présentation
Description
To give you a precise introduction, please share:
- the manufacturer or the product category (electronics, sensors, modules, etc.)
- a link to a datasheet or a short description of the part
If you just want a quick placeholder intro you can use until you confirm:
“STS10P4LLF6 is a [device type] from [manufacturer]. It offers [key features], supports [interfaces], and is suitable for [applications] in [domain].”