Images à titre indicatif uniquement
8-1393792-5
+Nomenclature-
FabricantTyco ÉLECTRONIQUE
-
Pièce fabricant #8-1393792-5
-
Fiche technique 8-1393792-5 DataSheet
-
En stock22253
365 Garantie qualité 24h/24
7*24 Garantie de service 24h/24
90-Garantie après-vente 24h/24
Garantie produit authentique
Spécifications
| Attribut | Valeur |
| EURoHS | Compliant |
| ECCN(US) | EAR99 |
| PartStatus | Obsolete |
| HTS | 8-1393792-5 |
| Automotive | No |
| PPAP | No |
| MinimumOperatingTemperature(°C) | -40 |
| MaximumOperatingTemperature(°C) | 85 |
| Mounting | Through Hole |
| ContactArrangement | DPDT |
| ContactForm | 2 Form C |
| DCCoilVoltage(V) | 5 |
| CoilCurrent(mA) | 29.76 |
| CoilResistance(Ohm) | 168 |
| MaximumContactResistance(MOhm) | <100 |
| MaximumPick-UpVoltage | 4VDC |
| MinimumDropoutVoltage | 0.25VDC |
| MaximumACSwitchingVoltage(V) | 250 |
| MaximumDCSwitchingVoltage(V) | 220 |
| MaximumSwitchingCurrent(A) | 3 |
| OperateTime(ms) | 6 |
| ReleaseTime(ms) | 4 |
| ElectricalLife(Operations) | 100000 |
| MechanicalLife(Operations) | 15000000 |
| RelayConstruction | Non-Latching |
| ContactMaterial | Silver Nickel/Gold |
| MaximumSwitchingPower | 60W|125VA |
| TerminationStyle | PC Pin |
| NumberofTerminals | 8 |
| Seal | Wash Tight |
| PackageType | DIP |
| ProductWeight(g) | 6 |
| ProductLength(mm) | 20.2 |
| ProductDepth(mm) | 10 |
| ProductHeight(mm) | 11 |
| SVHC | Yes |
| IPRating | IP67 |
| BounceTime(ms) | 5 |
Présentation
Description
Equivalent
Pinout
1. Coil positive
2. Coil negative
3. Common contact
4. Normally open (NO) contact
5. Normally closed (NC) contact
These relays are commonly used in automotive applications to control circuits with a low-current switch, enabling the relay to energize and de-energize higher current circuits. Always refer to the manufacturer's datasheet for precise pin configurations and electrical specifications.