Images à titre indicatif uniquement
156125M173000
+NomenclatureLED RGB CLEAR 4SMD BOTTOM ENT
-
FabricantWoolte ÉLECTRONIQUE
-
Pièce fabricant #156125M173000
-
En stock26984
365 Garantie qualité 24h/24
7*24 Garantie de service 24h/24
90-Garantie après-vente 24h/24
Garantie produit authentique
Spécifications
| Attribut | Valeur |
| Series | WL-SFRW |
| Part Status | Active |
| Color | Red, Green, Blue (RGB) |
| Configuration | Common Anode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 80mcd Red, 280mcd Green, 70mcd Blue |
| Lens Style | Square with Flat Top |
| Lens Size | 1.20mm |
| Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount, Bottom Entry |
| Wavelength - Dominant | 624nm Red, 525nm Green, 470nm Blue |
| Wavelength - Peak | 632nm Red, 520nm Green, 468nm Blue |
| Package | 4-SMD, No Lead |
| Supplier Device Package | 4-SMD |
| Size / Dimension | 3.20mm L x 1.20mm W |
| Height (Max) | 0.80mm |
| Packaging | Cut Tape (CT), Tape & Reel (TR) |
Présentation
Description
If you want a quick generic intro you can customize:
Introduction to 156125M173000: This [type/name] is designed to [solve a problem or meet a need]. It offers [2–4 key features], is suited for [audience], and delivers [benefits or outcomes]. Getting started involves [basic steps].